BATTING
Indian Creek AB R H RBI BB SO LOB
C Long 5 0 2 4 0 2 2
M Britt 4 0 0 0 0 1 3
Z Scott 4 0 2 0 0 0 2
C Marker 4 1 2 0 0 0 2
A Long 4 0 0 0 0 0 4
C Walker 3 1 1 0 0 1 2
C Key 3 2 1 0 1 0 1
C Johnson 4 2 0 1 0 0 3
R Crowell 4 1 2 0 0 1 2
CR: C Rexroat 0 0 0 0 0 0 0
Totals 35 7 10 5 1 5 9
1B: Long, Scott 2, Marker 2, Walker, Key, Crowell 2B: Crowell 3B: Long TB: Long 4, Scott 2, Marker 2, Walker, Key, Crowell 3 SB: Long, Scott, Marker 3, Key, Crowell, Rexroat
Pitching
Indian Creek IP H R ER BB SO HR
C Marker 3.0 4 6 3 5 2 0
C Key 2.0 1 0 0 1 2 0
Z Scott 1.0 0 3 2 4 0 0
C Johnson 1.0 3 5 1 0 0 0
Totals 7.0 8 14 3 10 4 0
LP: Scott BS: Scott HBP: Marker P-S: Marker 83-41, Key 25-16, Scott 27-8, Johnson 19-11